summaryrefslogtreecommitdiff
path: root/pcb/SI4468.SchDoc
blob: 993bffa7bb6690ce09608fc4a1388289c827d54b (plain)
ofshex dumpascii
0000 d0 cf 11 e0 a1 b1 1a e1 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3e 00 03 00 fe ff 09 00 ........................>.......
0020 06 00 00 00 00 00 00 00 00 00 00 00 02 00 00 00 e8 00 00 00 00 00 00 00 00 10 00 00 e7 00 00 00 ................................
0040 01 00 00 00 fe ff ff ff 00 00 00 00 e4 00 00 00 e5 00 00 00 ff ff ff ff ff ff ff ff ff ff ff ff ................................
0060 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0080 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0100 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0120 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0140 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0160 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0180 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0200 73 00 00 00 7c 48 45 41 44 45 52 3d 50 72 6f 74 65 6c 20 66 6f 72 20 57 69 6e 64 6f 77 73 20 2d s...|HEADER=Protel.for.Windows.-
0220 20 53 63 68 65 6d 61 74 69 63 20 43 61 70 74 75 72 65 20 42 69 6e 61 72 79 20 46 69 6c 65 20 56 .Schematic.Capture.Binary.File.V
0240 65 72 73 69 6f 6e 20 35 2e 30 7c 57 65 69 67 68 74 3d 36 35 34 7c 4d 69 6e 6f 72 56 65 72 73 69 ersion.5.0|Weight=654|MinorVersi
0260 6f 6e 3d 32 7c 55 6e 69 71 75 65 49 44 3d 4c 47 45 51 50 46 41 42 00 fb 01 00 00 7c 52 45 43 4f on=2|UniqueID=LGEQPFAB.....|RECO
0280 52 44 3d 33 31 7c 46 6f 6e 74 49 64 43 6f 75 6e 74 3d 34 7c 53 69 7a 65 31 3d 31 30 7c 46 6f 6e RD=31|FontIdCount=4|Size1=10|Fon
02a0 74 4e 61 6d 65 31 3d 54 69 6d 65 73 20 4e 65 77 20 52 6f 6d 61 6e 7c 53 69 7a 65 32 3d 31 30 7c tName1=Times.New.Roman|Size2=10|
02c0 52 6f 74 61 74 69 6f 6e 32 3d 39 30 7c 46 6f 6e 74 4e 61 6d 65 32 3d 54 69 6d 65 73 20 4e 65 77 Rotation2=90|FontName2=Times.New
02e0 20 52 6f 6d 61 6e 7c 53 69 7a 65 33 3d 31 30 7c 55 6e 64 65 72 6c 69 6e 65 33 3d 54 7c 46 6f 6e .Roman|Size3=10|Underline3=T|Fon
0300 74 4e 61 6d 65 33 3d 54 69 6d 65 73 20 4e 65 77 20 52 6f 6d 61 6e 7c 53 69 7a 65 34 3d 31 30 7c tName3=Times.New.Roman|Size4=10|
0320 52 6f 74 61 74 69 6f 6e 34 3d 32 37 30 7c 46 6f 6e 74 4e 61 6d 65 34 3d 54 69 6d 65 73 20 4e 65 Rotation4=270|FontName4=Times.Ne
0340 77 20 52 6f 6d 61 6e 7c 55 73 65 4d 42 43 53 3d 54 7c 49 73 42 4f 43 3d 54 7c 48 6f 74 53 70 6f w.Roman|UseMBCS=T|IsBOC=T|HotSpo
0360 74 47 72 69 64 4f 6e 3d 54 7c 48 6f 74 53 70 6f 74 47 72 69 64 53 69 7a 65 3d 34 7c 53 68 65 65 tGridOn=T|HotSpotGridSize=4|Shee
0380 74 53 74 79 6c 65 3d 31 7c 53 79 73 74 65 6d 46 6f 6e 74 3d 31 7c 42 6f 72 64 65 72 4f 6e 3d 54 tStyle=1|SystemFont=1|BorderOn=T
03a0 7c 54 69 74 6c 65 42 6c 6f 63 6b 4f 6e 3d 54 7c 53 68 65 65 74 4e 75 6d 62 65 72 53 70 61 63 65 |TitleBlockOn=T|SheetNumberSpace
03c0 53 69 7a 65 3d 31 32 7c 41 72 65 61 43 6f 6c 6f 72 3d 31 36 33 31 37 36 39 35 7c 53 6e 61 70 47 Size=12|AreaColor=16317695|SnapG
03e0 72 69 64 4f 6e 3d 54 7c 53 6e 61 70 47 72 69 64 53 69 7a 65 3d 31 30 7c 56 69 73 69 62 6c 65 47 ridOn=T|SnapGridSize=10|VisibleG
0400 72 69 64 4f 6e 3d 54 7c 56 69 73 69 62 6c 65 47 72 69 64 53 69 7a 65 3d 31 30 7c 43 75 73 74 6f ridOn=T|VisibleGridSize=10|Custo
0420 6d 58 3d 31 35 30 30 7c 43 75 73 74 6f 6d 59 3d 39 35 30 7c 43 75 73 74 6f 6d 58 5a 6f 6e 65 73 mX=1500|CustomY=950|CustomXZones
0440 3d 36 7c 43 75 73 74 6f 6d 59 5a 6f 6e 65 73 3d 34 7c 43 75 73 74 6f 6d 4d 61 72 67 69 6e 57 69 =6|CustomYZones=4|CustomMarginWi
0460 64 74 68 3d 32 30 7c 44 69 73 70 6c 61 79 5f 55 6e 69 74 3d 30 00 76 00 00 00 7c 52 45 43 4f 52 dth=20|Display_Unit=0.v...|RECOR
0480 44 3d 34 31 7c 4f 77 6e 65 72 50 61 72 74 49 64 3d 2d 31 7c 43 6f 6c 6f 72 3d 38 33 38 38 36 30 D=41|OwnerPartId=-1|Color=838860
04a0 38 7c 46 6f 6e 74 49 44 3d 31 7c 49 73 48 69 64 64 65 6e 3d 54 7c 54 65 78 74 3d 2a 7c 4e 61 6d 8|FontID=1|IsHidden=T|Text=*|Nam
04c0 65 3d 43 75 72 72 65 6e 74 54 69 6d 65 7c 52 65 61 64 4f 6e 6c 79 53 74 61 74 65 3d 31 7c 55 6e e=CurrentTime|ReadOnlyState=1|Un
04e0 69 71 75 65 49 44 3d 57 4d 4a 55 48 59 42 5a 00 85 00 00 00 7c 52 45 43 4f 52 44 3d 34 31 7c 49 iqueID=WMJUHYBZ.....|RECORD=41|I
0500 6e 64 65 78 49 6e 53 68 65 65 74 3d 31 7c 4f 77 6e 65 72 50 61 72 74 49 64 3d 2d 31 7c 43 6f 6c ndexInSheet=1|OwnerPartId=-1|Col
0520 6f 72 3d 38 33 38 38 36 30 38 7c 46 6f 6e 74 49 44 3d 31 7c 49 73 48 69 64 64 65 6e 3d 54 7c 54 or=8388608|FontID=1|IsHidden=T|T
0540 65 78 74 3d 2a 7c 4e 61 6d 65 3d 43 75 72 72 65 6e 74 44 61 74 65 7c 52 65 61 64 4f 6e 6c 79 53 ext=*|Name=CurrentDate|ReadOnlyS
0560 74 61 74 65 3d 31 7c 55 6e 69 71 75 65 49 44 3d 44 51 57 41 55 5a 59 52 00 7e 00 00 00 7c 52 45 tate=1|UniqueID=DQWAUZYR.~...|RE
0580 43 4f 52 44 3d 34 31 7c 49 6e 64 65 78 49 6e 53 68 65 65 74 3d 32 7c 4f 77 6e 65 72 50 61 72 74 CORD=41|IndexInSheet=2|OwnerPart
05a0 49 64 3d 2d 31 7c 43 6f 6c 6f 72 3d 38 33 38 38 36 30 38 7c 46 6f 6e 74 49 44 3d 31 7c 49 73 48 Id=-1|Color=8388608|FontID=1|IsH
05c0 69 64 64 65 6e 3d 54 7c 54 65 78 74 3d 2a 7c 4e 61 6d 65 3d 54 69 6d 65 7c 52 65 61 64 4f 6e 6c idden=T|Text=*|Name=Time|ReadOnl
05e0 79 53 74 61 74 65 3d 31 7c 55 6e 69 71 75 65 49 44 3d 42 4a 44 4d 44 57 4b 43 00 7e 00 00 00 7c yState=1|UniqueID=BJDMDWKC.~...|
0600 52 45 43 4f 52 44 3d 34 31 7c 49 6e 64 65 78 49 6e 53 68 65 65 74 3d 33 7c 4f 77 6e 65 72 50 61 RECORD=41|IndexInSheet=3|OwnerPa
0620 72 74 49 64 3d 2d 31 7c 43 6f 6c 6f 72 3d 38 33 38 38 36 30 38 7c 46 6f 6e 74 49 44 3d 31 7c 49 rtId=-1|Color=8388608|FontID=1|I
0640 73 48 69 64 64 65 6e 3d 54 7c 54 65 78 74 3d 2a 7c 4e 61 6d 65 3d 44 61 74 65 7c 52 65 61 64 4f sHidden=T|Text=*|Name=Date|ReadO
0660 6e 6c 79 53 74 61 74 65 3d 31 7c 55 6e 69 71 75 65 49 44 3d 54 54 51 4c 53 51 48 47 00 91 00 00 nlyState=1|UniqueID=TTQLSQHG....
0680 00 7c 52 45 43 4f 52 44 3d 34 31 7c 49 6e 64 65 78 49 6e 53 68 65 65 74 3d 34 7c 4f 77 6e 65 72 .|RECORD=41|IndexInSheet=4|Owner
06a0 50 61 72 74 49 64 3d 2d 31 7c 43 6f 6c 6f 72 3d 38 33 38 38 36 30 38 7c 46 6f 6e 74 49 44 3d 31 PartId=-1|Color=8388608|FontID=1
06c0 7c 49 73 48 69 64 64 65 6e 3d 54 7c 54 65 78 74 3d 2a 7c 4e 61 6d 65 3d 44 6f 63 75 6d 65 6e 74 |IsHidden=T|Text=*|Name=Document
06e0 46 75 6c 6c 50 61 74 68 41 6e 64 4e 61 6d 65 7c 52 65 61 64 4f 6e 6c 79 53 74 61 74 65 3d 31 7c FullPathAndName|ReadOnlyState=1|
0700 55 6e 69 71 75 65 49 44 3d 49 4e 50 4a 57 45 46 57 00 86 00 00 00 7c 52 45 43 4f 52 44 3d 34 31 UniqueID=INPJWEFW.....|RECORD=41
0720 7c 49 6e 64 65 78 49 6e 53 68 65 65 74 3d 35 7c 4f 77 6e 65 72 50 61 72 74 49 64 3d 2d 31 7c 43 |IndexInSheet=5|OwnerPartId=-1|C
0740 6f 6c 6f 72 3d 38 33 38 38 36 30 38 7c 46 6f 6e 74 49 44 3d 31 7c 49 73 48 69 64 64 65 6e 3d 54 olor=8388608|FontID=1|IsHidden=T
0760 7c 54 65 78 74 3d 2a 7c 4e 61 6d 65 3d 44 6f 63 75 6d 65 6e 74 4e 61 6d 65 7c 52 65 61 64 4f 6e |Text=*|Name=DocumentName|ReadOn
0780 6c 79 53 74 61 74 65 3d 31 7c 55 6e 69 71 75 65 49 44 3d 44 58 4d 56 49 57 54 4c 00 86 00 00 00 lyState=1|UniqueID=DXMVIWTL.....
07a0 7c 52 45 43 4f 52 44 3d 34 31 7c 49 6e 64 65 78 49 6e 53 68 65 65 74 3d 36 7c 4f 77 6e 65 72 50 |RECORD=41|IndexInSheet=6|OwnerP
07c0 61 72 74 49 64 3d 2d 31 7c 43 6f 6c 6f 72 3d 38 33 38 38 36 30 38 7c 46 6f 6e 74 49 44 3d 31 7c artId=-1|Color=8388608|FontID=1|
07e0 49 73 48 69 64 64 65 6e 3d 54 7c 54 65 78 74 3d 2a 7c 4e 61 6d 65 3d 4d 6f 64 69 66 69 65 64 44 IsHidden=T|Text=*|Name=ModifiedD
0800 61 74 65 7c 52 65 61 64 4f 6e 6c 79 53 74 61 74 65 3d 31 7c 55 6e 69 71 75 65 49 44 3d 48 4d 4f ate|ReadOnlyState=1|UniqueID=HMO
0820 47 42 4e 58 5a 00 84 00 00 00 7c 52 45 43 4f 52 44 3d 34 31 7c 49 6e 64 65 78 49 6e 53 68 65 65 GBNXZ.....|RECORD=41|IndexInShee
0840 74 3d 37 7c 4f 77 6e 65 72 50 61 72 74 49 64 3d 2d 31 7c 43 6f 6c 6f 72 3d 38 33 38 38 36 30 38 t=7|OwnerPartId=-1|Color=8388608
0860 7c 46 6f 6e 74 49 44 3d 31 7c 49 73 48 69 64 64 65 6e 3d 54 7c 54 65 78 74 3d 2a 7c 4e 61 6d 65 |FontID=1|IsHidden=T|Text=*|Name
0880 3d 41 70 70 72 6f 76 65 64 42 79 7c 52 65 61 64 4f 6e 6c 79 53 74 61 74 65 3d 31 7c 55 6e 69 71 =ApprovedBy|ReadOnlyState=1|Uniq
08a0 75 65 49 44 3d 42 47 41 4f 48 50 47 4d 00 83 00 00 00 7c 52 45 43 4f 52 44 3d 34 31 7c 49 6e 64 ueID=BGAOHPGM.....|RECORD=41|Ind
08c0 65 78 49 6e 53 68 65 65 74 3d 38 7c 4f 77 6e 65 72 50 61 72 74 49 64 3d 2d 31 7c 43 6f 6c 6f 72 exInSheet=8|OwnerPartId=-1|Color
08e0 3d 38 33 38 38 36 30 38 7c 46 6f 6e 74 49 44 3d 31 7c 49 73 48 69 64 64 65 6e 3d 54 7c 54 65 78 =8388608|FontID=1|IsHidden=T|Tex
0900 74 3d 2a 7c 4e 61 6d 65 3d 43 68 65 63 6b 65 64 42 79 7c 52 65 61 64 4f 6e 6c 79 53 74 61 74 65 t=*|Name=CheckedBy|ReadOnlyState
0920 3d 31 7c 55 6e 69 71 75 65 49 44 3d 49 51 52 47 4b 50 56 58 00 80 00 00 00 7c 52 45 43 4f 52 44 =1|UniqueID=IQRGKPVX.....|RECORD
0940 3d 34 31 7c 49 6e 64 65 78 49 6e 53 68 65 65 74 3d 39 7c 4f 77 6e 65 72 50 61 72 74 49 64 3d 2d =41|IndexInSheet=9|OwnerPartId=-
0960 31 7c 43 6f 6c 6f 72 3d 38 33 38 38 36 30 38 7c 46 6f 6e 74 49 44 3d 31 7c 49 73 48 69 64 64 65 1|Color=8388608|FontID=1|IsHidde
0980 6e 3d 54 7c 54 65 78 74 3d 2a 7c 4e 61 6d 65 3d 41 75 74 68 6f 72 7c 52 65 61 64 4f 6e 6c 79 53 n=T|Text=*|Name=Author|ReadOnlyS
09a0 74 61 74 65 3d 31 7c 55 6e 69 71 75 65 49 44 3d 44 48 4a 47 4a 50 55 57 00 86 00 00 00 7c 52 45 tate=1|UniqueID=DHJGJPUW.....|RE
09c0 43 4f 52 44 3d 34 31 7c 49 6e 64 65 78 49 6e 53 68 65 65 74 3d 31 30 7c 4f 77 6e 65 72 50 61 72 CORD=41|IndexInSheet=10|OwnerPar
09e0 74 49 64 3d 2d 31 7c 43 6f 6c 6f 72 3d 38 33 38 38 36 30 38 7c 46 6f 6e 74 49 44 3d 31 7c 49 73 tId=-1|Color=8388608|FontID=1|Is
0a00 48 69 64 64 65 6e 3d 54 7c 54 65 78 74 3d 2a 7c 4e 61 6d 65 3d 43 6f 6d 70 61 6e 79 4e 61 6d 65 Hidden=T|Text=*|Name=CompanyName
0a20 7c 52 65 61 64 4f 6e 6c 79 53 74 61 74 65 3d 31 7c 55 6e 69 71 75 65 49 44 3d 5a 46 45 47 43 41 |ReadOnlyState=1|UniqueID=ZFEGCA
0a40 46 55 00 82 00 00 00 7c 52 45 43 4f 52 44 3d 34 31 7c 49 6e 64 65 78 49 6e 53 68 65 65 74 3d 31 FU.....|RECORD=41|IndexInSheet=1
0a60 31 7c 4f 77 6e 65 72 50 61 72 74 49 64 3d 2d 31 7c 43 6f 6c 6f 72 3d 38 33 38 38 36 30 38 7c 46 1|OwnerPartId=-1|Color=8388608|F
0a80 6f 6e 74 49 44 3d 31 7c 49 73 48 69 64 64 65 6e 3d 54 7c 54 65 78 74 3d 2a 7c 4e 61 6d 65 3d 44 ontID=1|IsHidden=T|Text=*|Name=D
0aa0 72 61 77 6e 42 79 7c 52 65 61 64 4f 6e 6c 79 53 74 61 74 65 3d 31 7c 55 6e 69 71 75 65 49 44 3d rawnBy|ReadOnlyState=1|UniqueID=
0ac0 51 50 48 50 44 52 4f 4e 00 83 00 00 00 7c 52 45 43 4f 52 44 3d 34 31 7c 49 6e 64 65 78 49 6e 53 QPHPDRON.....|RECORD=41|IndexInS
0ae0 68 65 65 74 3d 31 32 7c 4f 77 6e 65 72 50 61 72 74 49 64 3d 2d 31 7c 43 6f 6c 6f 72 3d 38 33 38 heet=12|OwnerPartId=-1|Color=838
0b00 38 36 30 38 7c 46 6f 6e 74 49 44 3d 31 7c 49 73 48 69 64 64 65 6e 3d 54 7c 54 65 78 74 3d 2a 7c 8608|FontID=1|IsHidden=T|Text=*|
0b20 4e 61 6d 65 3d 45 6e 67 69 6e 65 65 72 7c 52 65 61 64 4f 6e 6c 79 53 74 61 74 65 3d 31 7c 55 6e Name=Engineer|ReadOnlyState=1|Un
0b40 69 71 75 65 49 44 3d 51 41 4d 52 46 4e 42 53 00 87 00 00 00 7c 52 45 43 4f 52 44 3d 34 31 7c 49 iqueID=QAMRFNBS.....|RECORD=41|I
0b60 6e 64 65 78 49 6e 53 68 65 65 74 3d 31 33 7c 4f 77 6e 65 72 50 61 72 74 49 64 3d 2d 31 7c 43 6f ndexInSheet=13|OwnerPartId=-1|Co
0b80 6c 6f 72 3d 38 33 38 38 36 30 38 7c 46 6f 6e 74 49 44 3d 31 7c 49 73 48 69 64 64 65 6e 3d 54 7c lor=8388608|FontID=1|IsHidden=T|
0ba0 54 65 78 74 3d 2a 7c 4e 61 6d 65 3d 4f 72 67 61 6e 69 7a 61 74 69 6f 6e 7c 52 65 61 64 4f 6e 6c Text=*|Name=Organization|ReadOnl
0bc0 79 53 74 61 74 65 3d 31 7c 55 6e 69 71 75 65 49 44 3d 52 51 43 54 44 52 50 4d 00 83 00 00 00 7c yState=1|UniqueID=RQCTDRPM.....|
0be0 52 45 43 4f 52 44 3d 34 31 7c 49 6e 64 65 78 49 6e 53 68 65 65 74 3d 31 34 7c 4f 77 6e 65 72 50 RECORD=41|IndexInSheet=14|OwnerP
0c00 61 72 74 49 64 3d 2d 31 7c 43 6f 6c 6f 72 3d 38 33 38 38 36 30 38 7c 46 6f 6e 74 49 44 3d 31 7c artId=-1|Color=8388608|FontID=1|
0c20 49 73 48 69 64 64 65 6e 3d 54 7c 54 65 78 74 3d 2a 7c 4e 61 6d 65 3d 41 64 64 72 65 73 73 31 7c IsHidden=T|Text=*|Name=Address1|
0c40 52 65 61 64 4f 6e 6c 79 53 74 61 74 65 3d 31 7c 55 6e 69 71 75 65 49 44 3d 4c 45 4f 43 4c 41 4b ReadOnlyState=1|UniqueID=LEOCLAK
0c60 49 00 83 00 00 00 7c 52 45 43 4f 52 44 3d 34 31 7c 49 6e 64 65 78 49 6e 53 68 65 65 74 3d 31 35 I.....|RECORD=41|IndexInSheet=15
0c80 7c 4f 77 6e 65 72 50 61 72 74 49 64 3d 2d 31 7c 43 6f 6c 6f 72 3d 38 33 38 38 36 30 38 7c 46 6f |OwnerPartId=-1|Color=8388608|Fo
0ca0 6e 74 49 44 3d 31 7c 49 73 48 69 64 64 65 6e 3d 54 7c 54 65 78 74 3d 2a 7c 4e 61 6d 65 3d 41 64 ntID=1|IsHidden=T|Text=*|Name=Ad
0cc0 64 72 65 73 73 32 7c 52 65 61 64 4f 6e 6c 79 53 74 61 74 65 3d 31 7c 55 6e 69 71 75 65 49 44 3d dress2|ReadOnlyState=1|UniqueID=
0ce0 4c 57 51 55 48 46 55 4d 00 83 00 00 00 7c 52 45 43 4f 52 44 3d 34 31 7c 49 6e 64 65 78 49 6e 53 LWQUHFUM.....|RECORD=41|IndexInS
0d00 68 65 65 74 3d 31 36 7c 4f 77 6e 65 72 50 61 72 74 49 64 3d 2d 31 7c 43 6f 6c 6f 72 3d 38 33 38 heet=16|OwnerPartId=-1|Color=838
0d20 38 36 30 38 7c 46 6f 6e 74 49 44 3d 31 7c 49 73 48 69 64 64 65 6e 3d 54 7c 54 65 78 74 3d 2a 7c 8608|FontID=1|IsHidden=T|Text=*|
0d40 4e 61 6d 65 3d 41 64 64 72 65 73 73 33 7c 52 65 61 64 4f 6e 6c 79 53 74 61 74 65 3d 31 7c 55 6e Name=Address3|ReadOnlyState=1|Un
0d60 69 71 75 65 49 44 3d 54 57 50 4a 43 44 51 4d 00 83 00 00 00 7c 52 45 43 4f 52 44 3d 34 31 7c 49 iqueID=TWPJCDQM.....|RECORD=41|I
0d80 6e 64 65 78 49 6e 53 68 65 65 74 3d 31 37 7c 4f 77 6e 65 72 50 61 72 74 49 64 3d 2d 31 7c 43 6f ndexInSheet=17|OwnerPartId=-1|Co
0da0 6c 6f 72 3d 38 33 38 38 36 30 38 7c 46 6f 6e 74 49 44 3d 31 7c 49 73 48 69 64 64 65 6e 3d 54 7c lor=8388608|FontID=1|IsHidden=T|
0dc0 54 65 78 74 3d 2a 7c 4e 61 6d 65 3d 41 64 64 72 65 73 73 34 7c 52 65 61 64 4f 6e 6c 79 53 74 61 Text=*|Name=Address4|ReadOnlySta
0de0 74 65 3d 31 7c 55 6e 69 71 75 65 49 44 3d 45 4d 4f 4c 58 4c 51 59 00 80 00 00 00 7c 52 45 43 4f te=1|UniqueID=EMOLXLQY.....|RECO
0e00 52 44 3d 34 31 7c 49 6e 64 65 78 49 6e 53 68 65 65 74 3d 31 38 7c 4f 77 6e 65 72 50 61 72 74 49 RD=41|IndexInSheet=18|OwnerPartI
0e20 64 3d 2d 31 7c 43 6f 6c 6f 72 3d 38 33 38 38 36 30 38 7c 46 6f 6e 74 49 44 3d 31 7c 49 73 48 69 d=-1|Color=8388608|FontID=1|IsHi
0e40 64 64 65 6e 3d 54 7c 54 65 78 74 3d 2a 7c 4e 61 6d 65 3d 54 69 74 6c 65 7c 52 65 61 64 4f 6e 6c dden=T|Text=*|Name=Title|ReadOnl
0e60 79 53 74 61 74 65 3d 31 7c 55 6e 69 71 75 65 49 44 3d 5a 56 44 59 43 4d 42 50 00 89 00 00 00 7c yState=1|UniqueID=ZVDYCMBP.....|
0e80 52 45 43 4f 52 44 3d 34 31 7c 49 6e 64 65 78 49 6e 53 68 65 65 74 3d 31 39 7c 4f 77 6e 65 72 50 RECORD=41|IndexInSheet=19|OwnerP
0ea0 61 72 74 49 64 3d 2d 31 7c 43 6f 6c 6f 72 3d 38 33 38 38 36 30 38 7c 46 6f 6e 74 49 44 3d 31 7c artId=-1|Color=8388608|FontID=1|
0ec0 49 73 48 69 64 64 65 6e 3d 54 7c 54 65 78 74 3d 2a 7c 4e 61 6d 65 3d 44 6f 63 75 6d 65 6e 74 4e IsHidden=T|Text=*|Name=DocumentN
0ee0 75 6d 62 65 72 7c 52 65 61 64 4f 6e 6c 79 53 74 61 74 65 3d 31 7c 55 6e 69 71 75 65 49 44 3d 50 umber|ReadOnlyState=1|UniqueID=P
0f00 45 47 49 57 47 4b 4d 00 83 00 00 00 7c 52 45 43 4f 52 44 3d 34 31 7c 49 6e 64 65 78 49 6e 53 68 EGIWGKM.....|RECORD=41|IndexInSh
0f20 65 65 74 3d 32 30 7c 4f 77 6e 65 72 50 61 72 74 49 64 3d 2d 31 7c 43 6f 6c 6f 72 3d 38 33 38 38 eet=20|OwnerPartId=-1|Color=8388
0f40 36 30 38 7c 46 6f 6e 74 49 44 3d 31 7c 49 73 48 69 64 64 65 6e 3d 54 7c 54 65 78 74 3d 2a 7c 4e 608|FontID=1|IsHidden=T|Text=*|N
0f60 61 6d 65 3d 52 65 76 69 73 69 6f 6e 7c 52 65 61 64 4f 6e 6c 79 53 74 61 74 65 3d 31 7c 55 6e 69 ame=Revision|ReadOnlyState=1|Uni
0f80 71 75 65 49 44 3d 57 51 5a 47 43 47 4b 49 00 86 00 00 00 7c 52 45 43 4f 52 44 3d 34 31 7c 49 6e queID=WQZGCGKI.....|RECORD=41|In
0fa0 64 65 78 49 6e 53 68 65 65 74 3d 32 31 7c 4f 77 6e 65 72 50 61 72 74 49 64 3d 2d 31 7c 43 6f 6c dexInSheet=21|OwnerPartId=-1|Col
0fc0 6f 72 3d 38 33 38 38 36 30 38 7c 46 6f 6e 74 49 44 3d 31 7c 49 73 48 69 64 64 65 6e 3d 54 7c 54 or=8388608|FontID=1|IsHidden=T|T
0fe0 65 78 74 3d 2a 7c 4e 61 6d 65 3d 53 68 65 65 74 4e 75 6d 62 65 72 7c 52 65 61 64 4f 6e 6c 79 53 ext=*|Name=SheetNumber|ReadOnlyS
1000 74 61 74 65 3d 31 7c 55 6e 69 71 75 65 49 44 3d 4e 43 59 5a 4d 59 4b 5a 00 85 00 00 00 7c 52 45 tate=1|UniqueID=NCYZMYKZ.....|RE
1020 43 4f 52 44 3d 34 31 7c 49 6e 64 65 78 49 6e 53 68 65 65 74 3d 32 32 7c 4f 77 6e 65 72 50 61 72 CORD=41|IndexInSheet=22|OwnerPar
1040 74 49 64 3d 2d 31 7c 43 6f 6c 6f 72 3d 38 33 38 38 36 30 38 7c 46 6f 6e 74 49 44 3d 31 7c 49 73 tId=-1|Color=8388608|FontID=1|Is
1060 48 69 64 64 65 6e 3d 54 7c 54 65 78 74 3d 2a 7c 4e 61 6d 65 3d 53 68 65 65 74 54 6f 74 61 6c 7c Hidden=T|Text=*|Name=SheetTotal|
1080 52 65 61 64 4f 6e 6c 79 53 74 61 74 65 3d 31 7c 55 6e 69 71 75 65 49 44 3d 46 52 55 4c 42 56 4b ReadOnlyState=1|UniqueID=FRULBVK
10a0 48 00 7f 00 00 00 7c 52 45 43 4f 52 44 3d 34 31 7c 49 6e 64 65 78 49 6e 53 68 65 65 74 3d 32 33 H.....|RECORD=41|IndexInSheet=23
10c0 7c 4f 77 6e 65 72 50 61 72 74 49 64 3d 2d 31 7c 43 6f 6c 6f 72 3d 38 33 38 38 36 30 38 7c 46 6f |OwnerPartId=-1|Color=8388608|Fo
10e0 6e 74 49 44 3d 31 7c 49 73 48 69 64 64 65 6e 3d 54 7c 54 65 78 74 3d 2a 7c 4e 61 6d 65 3d 52 75 ntID=1|IsHidden=T|Text=*|Name=Ru
1100 6c 65 7c 52 65 61 64 4f 6e 6c 79 53 74 61 74 65 3d 31 7c 55 6e 69 71 75 65 49 44 3d 56 5a 55 59 le|ReadOnlyState=1|UniqueID=VZUY
1120 58 49 50 58 00 84 00 00 00 7c 52 45 43 4f 52 44 3d 34 31 7c 49 6e 64 65 78 49 6e 53 68 65 65 74 XIPX.....|RECORD=41|IndexInSheet
1140 3d 32 34 7c 4f 77 6e 65 72 50 61 72 74 49 64 3d 2d 31 7c 43 6f 6c 6f 72 3d 38 33 38 38 36 30 38 =24|OwnerPartId=-1|Color=8388608
1160 7c 46 6f 6e 74 49 44 3d 31 7c 49 73 48 69 64 64 65 6e 3d 54 7c 54 65 78 74 3d 2a 7c 4e 61 6d 65 |FontID=1|IsHidden=T|Text=*|Name
1180 3d 49 6d 61 67 65 50 61 74 68 7c 52 65 61 64 4f 6e 6c 79 53 74 61 74 65 3d 31 7c 55 6e 69 71 75 =ImagePath|ReadOnlyState=1|Uniqu
11a0 65 49 44 3d 42 43 50 48 4c 4b 57 54 00 86 00 00 00 7c 52 45 43 4f 52 44 3d 34 31 7c 49 6e 64 65 eID=BCPHLKWT.....|RECORD=41|Inde
